Welcome to Acton Green Weather Station
The weather station in use is the Watson W8681, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Showery, becoming less settled
| Temperature and humidity | |||
| Temperature | 6.6 °C | Apparent Temperature | 5.1 °C |
| Last hour variation | -0.3 °C | Wet thermometer | 6.5 °C |
| Average Temperature | 7.6 °C | Humidity | 99% |
| Heat index | 6.6 °C | Dew point | 6.5 °C |
| Windchill | 6.6 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 59 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 50.4 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 265.5 mm |
| Rainfall last 24h | 0.3 mm | Last rainfall | 2012-05-20 13:07 |
| Wind | |||
| Current wind speed | 2.2 mph | Wind direction | N |
| Wind Speed (gust) | 3.8 mph | Wind bearing | 360 |
| Wind speed (avg) | 2.3 mph | Wind bearing (avg) | 1° N |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 1013.8 mb | Falling slowly | -0.1 mb/hr |
| Altimeter pressure | 1013.8 mb | ||
| Sun and Moon | |||
| Sunrise | 05:06 | Sunset | 21:07 |
| Dawn | 04:22 | Dusk | 21:52 |
| Moonrise | 05:23 | Moonset | 21:39 |
| Day length | 16:01 | Length of daylight | 17:30 |
| Our location | |||
| Latitude | N 52° 09' 29" | Longitude | W 02° 27' 07" |
| Altitude | 557 ft | ||
Update : 21/05/2012 05:25:00
Powered by Cumulus v1.9.2 (1022)
Local Time
Acton Green
Worcestershire
Observations
| Temperature : | 6.6°C |
| Humidity : | 99% |
| Wind speed : | 2.3 mph |
| Direction : | N |
Monday, 21 May 2012
Last read at 5:25
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : New moon
Visible at 0%